Tuesday, 10 May 2016

Dividend Income - 2QFY2016

Dividend Income - 2QFY2016
Counter No. of shares Dividend/Share Dividend Payable Date
Baker  Technology 20000 $0.0050 $100.00 13 May 2016
CM Pacific 8000 $0.0350 $280.00 19 May 2016
DBS* 1000 $0.3000 $300.00 27 June 2016
Low Keng Huat 10000 $0.0400 $400.00 22 June 2016
OCBC* 2180 $0.1800 $392.40 14 June 2016
QAF 5252 $0.0400 $210.08 20 May 2016
Sarine 3000 $0.0182 $54.45 13 May 2016
SPH 1000 $0.0700 $70.00 24 May 2016
UOB 500 $0.3500 $175.00 11 May 2016
F&N 1000 $0.0150 $15.00 09 June 2016
Fraser Cpt 2000 $0.0240 $48.00 09 June 2016
UOB Kay Hian* 3000 $0.0450 $135.00 16 June 2016
Q&M Dental 10000 $0.0042 $42.00 18 May 2016
ISEC 25000 $0.0022 $55.00 26 May 2016
United Engineers 3000 $0.0800 $240.00 25 May 2016
UMS 7000 $0.0300 $210.00 30 May 2016
FCL Trea 3.65% 20000
$364.00 23 May 2016
Hyflux 6% CPS 3000
$90.25 25 April 2016
Oxley MTN 5% 4000
$99.73 05 May 2016
Perennial n4.6% 6000
$139.88 25 April 2016
*Scrip Total $3,420.79

No comments:

Post a Comment